Our MDT has been widely used in many countries including: USA, Mexico, UAE, UK, Germany, Russia, Singapore and so on.
Speed Governor is an electronic fuel control road speed limiter that increases engine life, fuel efficiency, and reduces maintenance cost of your vehicles.
Speeding has been identified as one of the top three reasons for road crashes and deaths across the globe. This makes speed management a very important tool for improving road safety. Speed Governor is a device which can limit the vehicle speed to a preset limit, thus improving vehicle efficiency and road safety.
Model | Hero-MDT-AT5 |
Hardware | |
CPU | Quad core ARM Cortex-A17, 1.6GHz |
RAM Memory | DDR3 2GB |
Storage | 8GB (default) /16GB/32GB/64GB |
Touch screen | Capacity Screen: 7’’ 1024*600 5.7mm LCD screen |
Storage | Support SD Card, Max 256GB |
USB Device | 3 x USB 2.0 (Micro USB) |
USB Host | 3 x USB Host 2.0 |
UART | 2 x RS232 |
RS485 | 1 pcs half duplex (optional, by adding extension box) |
Output control | 1 x 12V control |
Input | 3 x input status detection |
Microphone | 1 ch built-in microphone |
Speaker | Built-in 8R/2W size, 32mm. (optional audio output for external amplifier, Built in speaker will mute when external audio is on.) |
Video input | 3 ch 720p USB (1 Megapixel) inputs. 3ch recording. |
Video output | optional |
3G/4G | Built-in. 3G/4G module optional. |
3G/4G Antenna | built-in antenna |
GPS Antenna | SMA external active GPS antenna |
Wi-Fi | Built-in |
Bluetooth | Built-in |
Wi-Fi Antenna | Built-in antenna |
Software | |
OS | Android V5.1 |
Audio format | MPEG-3, WMA, etc. |
Video format | MPEG-4, AVI, RMVB, etc. |
Picture format | JPG, BMP, GIF, etc. |
Text format | TXT |
TTS voice | Support |
Image hard decoding | H.264/H.265 encoding/decoding |
Navigation | Support Android navigation software. Support pinch to zoom (capacitive screen) |
SDK | Test APP and source code for programming guidance |
Communication | |
3G/4G | Support 3G and LTE modules optional. (PCI e mini card). Default: WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 8, all bands with diversity Optional: WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz |
DATA | GPRS: UL 85.6 kbit/s; DL 85.6 kbit/s EDGE: UL 236.8 kbit/s; DL 236.8 kbit/s WCDMA PS: UL 384 kbit/s; DL 384 kbit/s HSPA+: UL 5.76 Mbit/s; DL 21.6 Mbit/s |
GSM Voice | Optional (only some some 3G module can support GSM voice function) |
Sensitivity | -110dBm |
3G/LTE antenna gain | 3.3 dB |
GPS | |
GPS module | Skylab (GLONASS for optional) |
Receiver Type | L1 frequency band, C/A code, 22 tracking |
Sensitivity | -165dBm (tracking), -148dBm (Acquisition) |
GPS antenna gain | Built in antenna 1.5dB, external antenna: 3dB |
Accuracy | ≥15m(position),0.1m/s(velocity) |
Acquisition Time | 36s (cold start) 33s (warm start) 1s (hot start) <1s (Re-Acquisition) |
Upload frequency | 1 Hz |
General | |
Power | 8-32V |
Power consumption | <10W |
Dimension | 29*123*193mm |
Working temperature | -20℃~ +80℃ |
Storage temperature | -40℃~ +80℃ |
Protection | IP65 |
Vibration test | 5-300HZ, 2G |
Model | Hero-MDT-AT5 |
Hardware | |
CPU | Quad core ARM Cortex-A17, 1.6GHz |
RAM Memory | DDR3 2GB |
Storage | 8GB (default) /16GB/32GB/64GB |
Touch screen | Capacity Screen: 7’’ 1024*600 5.7mm LCD screen |
Storage | Support SD Card, Max 256GB |
USB Device | 3 x USB 2.0 (Micro USB) |
USB Host | 3 x USB Host 2.0 |
UART | 2 x RS232 |
RS485 | 1 pcs half duplex (optional, by adding extension box) |
Output control | 1 x 12V control |
Input | 3 x input status detection |
Microphone | 1 ch built-in microphone |
Speaker | Built-in 8R/2W size, 32mm. (optional audio output for external amplifier, Built in speaker will mute when external audio is on.) |
Video input | 3 ch 720p USB (1 Megapixel) inputs. 3ch recording. |
Video output | optional |
3G/4G | Built-in. 3G/4G module optional. |
3G/4G Antenna | built-in antenna |
GPS Antenna | SMA external active GPS antenna |
Wi-Fi | Built-in |
Bluetooth | Built-in |
Wi-Fi Antenna | Built-in antenna |
Software | |
OS | Android V5.1 |
Audio format | MPEG-3, WMA, etc. |
Video format | MPEG-4, AVI, RMVB, etc. |
Picture format | JPG, BMP, GIF, etc. |
Text format | TXT |
TTS voice | Support |
Image hard decoding | H.264/H.265 encoding/decoding |
Navigation | Support Android navigation software. Support pinch to zoom (capacitive screen) |
SDK | Test APP and source code for programming guidance |
Communication | |
3G/4G | Support 3G and LTE modules optional. (PCI e mini card). Default: WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 8, all bands with diversity Optional: WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz |
DATA | GPRS: UL 85.6 kbit/s; DL 85.6 kbit/s EDGE: UL 236.8 kbit/s; DL 236.8 kbit/s WCDMA PS: UL 384 kbit/s; DL 384 kbit/s HSPA+: UL 5.76 Mbit/s; DL 21.6 Mbit/s |
GSM Voice | Optional (only some some 3G module can support GSM voice function) |
Sensitivity | -110dBm |
3G/LTE antenna gain | 3.3 dB |
GPS | |
GPS module | Skylab (GLONASS for optional) |
Receiver Type | L1 frequency band, C/A code, 22 tracking |
Sensitivity | -165dBm (tracking), -148dBm (Acquisition) |
GPS antenna gain | Built in antenna 1.5dB, external antenna: 3dB |
Accuracy | ≥15m(position),0.1m/s(velocity) |
Acquisition Time | 36s (cold start) 33s (warm start) 1s (hot start) <1s (Re-Acquisition) |
Upload frequency | 1 Hz |
General | |
Power | 8-32V |
Power consumption | <10W |
Dimension | 29*123*193mm |
Working temperature | -20℃~ +80℃ |
Storage temperature | -40℃~ +80℃ |
Protection | IP65 |
Vibration test | 5-300HZ, 2G |
Item | Specification |
CPU | Dual-core Cortex-A72 up to 2.0GHz, Quad-core Cortex-A53 up to 1.5GHz |
GPU | Mali-T864 GPU, OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11 |
RAM | DDR3 2GB |
ROM | EMMC 8GB |
Screen Size | 7”screen Capacitive screen |
Screen resolution | 1024*600 |
Screen lightness | 450 cd/m2 |
Storage | Support 1 pcs SD Card, Max 128GB |
RFID / NFC | Embedded RFID/NFC reader |
G-sensor | Built-in accelerometer |
Hardware buttons | 6 Lighted Hardware Buttons (5 software programmable) |
Wireless modules | |
3G/4G | 3G/LTE module; PCI express mini card; |
3G/4G antenna | Built-in antenna |
GSM Voice | Optional |
Wi-fi | Built-in, 802.11 b/g/n, 2.4GHz;Distance 20-30m |
Wi-Fi AP mode | Support |
Wi-fi Antenna | Built-in antenna |
Bluetooth | Built in 4.1 BLE |
GPS module | Built-in Skylab GPS module |
GPS Antenna | External GPS antenna, SMA antenna interface |
Interfaces | |
SIM card slot | 1 pcs micro SIM card slot |
SD card slot | Standard SD card slot |
USB device | Micro USB port, for |
Ethernet port | Support 1 pcs Ethernet port |
Microphone | 1 pcs microphone for audio input |
Speaker | Built-in. 8R/1.5W size, 32mm |
Power | Power+, GND, ACC |
USB host | 2 pcs USB, Type A female; for external fingerprint reader, USB keyboard, mouse, etc. |
RS232 | on MDT: 2 pcs RS232 |
Alarm input | on MDT: 3 pcs input; on Datahub: 6 pcs inputs |
Video input | Support 2 channel AHD cameras/Analog cameras; 4 pin M12 aviation connector; Optional:2USB cameras+2 AHD cameras |
Alarm output | on MDT:1 pcs. on Datahub: 2pcs |
Power output | 12v output, 200mA |
RS485 | 1 pcs,half duplex (on Datahub) |
CAN /OBD | Support CANBUS transparent transmission (on Datahub) |
Pulse input | 1 pcs |
Audio input interface | 1 pcs |
Audio output | 1 pcs |
Video output | HDMI output |
Software | |
OS | Android 5.1/7.1 |
TTS voice | TTS support voice broadcast, multi-language |
Encoding/decoding | H.264 hard encoding/decoding |
SDK | Development SDK and demo code for programming guidance |
Audio format | MPEG-3, WMA, etc. |
Video format | MPEG-4, AVI, RMVB, etc. |
Picture format | JPG, BMP, GIF, etc. |
Text format | TXT |
Power and other | |
Power | 8-32V wide range power input. Built in capacitors for power protection. |
Power consumption | 9W |
Working temperature | -20℃~ +70℃ |
Storage temperature | -40℃~ +80℃ |
Dimensions | 235*116*28mm |
Net weight | 650g |
IP Protection | IP54 |
Do you want to buy Mobile Data Terminals? Let us know and we will be happy to send you a quote.