Ideal for low to medium volume of non-refillable containers
RC200 reverse vending machine (RVM) is the new released model under ReCan brand with new upgrade technology introduced by ITP Recycling. With fuzzy shape, barcode, full container detection and metal recognition technologies, RC200 is ideal for low to medium volume of non-refillable container.
● 21.5″ touch screen for promotion
● Build-in Combi PET/CAN crusher and sorting
● Automatically infeed and rotate module (TranRot)
● Optical fraud protection
● “Plug & Play”, powered by single phase
● Remote big data management platform
We are one of the most renowned IT Consulting firms in Qatar providing world class services and IT software solutions to cross businesses and corporates.
CALL US TO GET A FREE QUOTE +974 66099033RC200 | Without Compaction |
RC201 | With compaction – Pressing |
RC202 | With compaction – Shredding/Flaking |
Re Enforced and Durable Steel Doors |
Ideal For Posters and Brand Promoting |
Powered By Single Phase to Reduce Site Installation Requirements |
Optimized Recognition Speed |
Multiple Recognition Algorithms |
Precise Sorting Technology |
Easy User Interface |
Straightforward Operations |
Easy to Clean |
21.5″ Scree Ideal to Interact and Engage |
Model | RC 200 |
Compacting /Cutting Mechanism | Nil Only Bottle/Can separate collection Bins |
Motor Voltage /HP/Phase .Hz | 0.75 HP ,220 V,16 Amps, Single Phase, 50 Hz |
Bottle/Can Feed Port | Full Bottles Size 200ML to 1000 ML, Aluminium Can up to 300ML |
Machine Start Mechanisum | Push Button On/Off |
Machine Dimensions in MM (HxWxD) | 1400x800x800 |
Weight of Machine | 205 Kg (Appx) |
feed Material Sensor ( Pet Bottles /Al Cans) | yes |
Outer Body Sheet | 16 Swg (1.5mm) Mild Carbon Steel ASTM A 106 Gr. |
Machine Body Coating | M.S Sheet with Powder Coating up to 300 Micron & Vinyle Stickers |
Machine Body Structure | M.S Angles/Chanels/Strips Minimum 5 MM Thick ASTM A 106 Gr. |
Touch screen Control Panel | Yes |
Bin Full Indicator | yes with red LED light Indicator in the pannel |
Bin capacity | 800 to 1100 Bottles |
Display LCD /Back Light | optional |
Overload Protection | yes |
Noise Level | 80 db |
Printer with Loyality Coupons | yes |
ITP Recycling reserve the right to make changes to specifications without any prior notice. We try to ensure all information contained in this document is accurate, but still assumes no liability for any errors, inaccuracies or omissions that may occur.
Model | RC 201 |
Pressing /Cutting Mechanism | yes Roller for compacting Bottle/Can to Flat flake form with separate collection Bins |
Motor Voltage /HP/Phase .Hz | 1.5 HP ,220 V,Single Phase, 50 Hz . |
Bottle/Can Feed Port | Full Bottles Size 200ML to 1000 ML, Aluminium Can up to 300ML |
Machine Start Mechanism | Push Button On/Off |
Machine Dimensions in MM (HxWxD) | 1400x800x800 |
Weight of Machine | 210Kg (Appx) |
Feed Material Sensor Pet Bottles/Al Cans | yes |
Outer Body Sheet | 16 Swg (1.5mm) ASTM A 106 Gr. |
Machine Body Coating | M.S Sheet with Powder Coating up to 300 Micron & Vinyl Stickers |
Machine Body Structure | M.S Angles/Channels/Strips Minimum 5 MM Thick ASTM 106 Gr. |
Bin Full Indicator | Red Light Indicator on the Front Body Port Side |
Bin Capacity | 1000 to 1100 Bottles + Cans in two Compartments |
Display LCD /Back Light | yes |
Overload Protection | yes |
Noise Level | 80db |
Printer with Loyalty Coupons | yes |
Communication Lan/Wifi | yes |
Cloud Data for Central Collection | yes |
ITP Recycling reserve the right to make changes to specifications without any prior notice. We try to ensure all information contained in this document is accurate, but still assumes no liability for any errors, inaccuracies or omissions that may occur.
Model | RC 202 |
Compacting/Cutting Mechanism | yes Twin Shaft Roller for Compacting/cutting Bottle/Can to Flat flake form with separate collection Bins |
Motor Voltage /HP/Phase .Hz | 2 HP ,220 V,16 Amps,Single Phase, 50 Hz |
Bottle/Can Feed Port | Full Bottles Size 200ML to 1000 ML, Aluminium Can up to 300ML |
Machine Start Mechanisum | Push Button On/Off |
Machine Dimensions in MM (HxWxD) | 1400x800x800 |
Weight of Machine | 210 Kg (Appx) |
Feed Material Sensor (Pet Bottles/Al Cans | yes |
Outer Body Sheet | 16 Swg (1.5mm) Mild Carbon Steel ASTM A106 Gr. |
Machine Body Coating | M.S Sheet with Powder Coating up to 300 Micron & Vinyle Stickers |
Machine Body Structure | M.S Angles/Chanels/Strips Minimum 5 MM Thick ASTM A 106 Gr |
Bin Full Indicator | Red Light Indicator on the Front Body Port Side |
Nin Capacity | 1100 to 1200 Bottles+Can in two camaprtments |
Ldisplay CD/Backlight | yes available |
Overload Protection | yes |
Noise Level | 80 db |
Printer with Loyalty Coupons | yes |
Communication Lan/Wifi | yes |
Cloud Data for Central Collection | yes |
ITP Recycling reserve the right to make changes to specifications without any prior notice. We try to ensure all information contained in this document is accurate, but still assumes no liability for any errors, inaccuracies or omissions that may occur.