A Cost-Effective Recycling Solution
RC100 is the superior cost-effective basic model of the reverse vending machine under RECAN™ brand, takes one-way, non-refillable plastic bottles. RC101 can be placed in outside, and support a variety of E-wallet solutions.
● Support system docking
● Support for selected E-wallet solutions and system integration for the third-party
● Auto-door module (Hand protection module included)
● Intelligent electronic key
● IMP system accessible
● Support for plug-and-play
We are one of the most renowned IT Consulting firms in Qatar providing world class services and IT software solutions to cross businesses and corporates.
CALL US TO GET A FREE QUOTE +974 66099033RC100 | Without Compaction |
RC101 | With compaction – Pressing |
RC102 | With compaction – Shredding/Flacking |
Compact stucture deign, maximam space utilization |
Modularize frame with highly integrated |
An upper part and a lower part design, easy to take maintenance manageme |
Frame advertising display in large area (advertising light box optional) |
Multimedia interactive screen for branding |
Ideal for customized promotion |
Most cost-effective solution equipped with comprehensive functions |
Modularization optional project |
Intelligent icloud management platform |
Model | RC 100 |
Compacting/Cutting Mechanism | Nil Only collecting of Pet Bottle in Bins |
Motor Voltage /HP/Phase .Hz | 1/2 HP ,220 V,16 Amps,Single Phase, 50 Hz for push Conveyor |
Bottle/Can Feed Port | Full Bottles Size 200 ML to 1000 ML, Aluminium Can on 300ML with separate bin |
Machine Start Mechanism | Push Button On/Off |
Machine Dimensions in MM (HxWxD) | 1400x700x700 |
Weight of Machine | 200 Kg (Appx) |
Feed Material Sensor | No |
Outer Body Sheet | 16 Swg (1.5mm) Mild Carbon Steel ASTM A 106 Gr |
Machine Body Coating | M.S Sheet with Powder Coating up to 300 Micron & Vinyl Stickers |
Machine Body Structure | M.S Angles/Channels/Strips Minimum 5 MM Thick ASTM A 106 Gr |
Bin Full Indicator | Red Light Indicator on the Front Body Port Side |
Bin capacity | 500 to 800 Bottles |
Overload Protection | Yes |
Noise Level | 80db |
Model | RC 101 |
Compacting/Cutting Mechanism | yes Twin Shaft Roller for Compacting Bottle Flat flake form |
Motor Voltage /HP/Phase .Hz | 1.5 HP ,220 V,Single Phase, 50 Hz for Bottle Conveyor |
Bottle/Can Feed Port | Full Bottles Size 200ML to 1000 ML |
Machine Start Mechanisum | Push Button On/Off |
Machine Dimensions in MM (HxWxD) | 1400x700x700 |
Weight of Machine | 205 Kg (appx) |
Feed Material Sensor( Pet Bottles) | No |
Outer Body Sheet | 16 Swg (1.5mm) Mild Carbon Steel ASTM A 106 Gr |
Machine Body Coating | M.S Sheet with Powder Coating up to 300 Micron & Vinyle Stickers |
Machine Body Structure | M.S Angles/Chanels/Strips Minimum 5 MM Thick ASTM A 106 Gr |
Bin Full Indicator | Red Light Indicator on the Front Body Port Side |
Bin capacity | 700 to 1000 Asorted Bottles 200 to 1000 ML |
Overload Protection | Yes |
Noise Level | 80db |
ITP Recycling reserve the right to make changes to specifications without any prior notice. We try to ensure all information contained in this document is accurate, but still assumes no liability for any errors, inaccuracies or omissions that may occur.
Model | RC 102 |
Compacting Mechanism | yes Twin Shaft Roller for Compactation & Cutting Bottle Flat compacted flake form |
Motor Voltage /HP/Phase .Hz | 2HP ,220 V,16 Amps,Single Phase, 50 Hz |
Pet Bottle Feed Port | Full Bottles Size 200ML to 1000 ML |
Machine Start Mechanisum | Push Button On/Off |
Machine Dimensions in MM (HxWxD) | 1400x800x800 |
Weight of Machine | 205 Kg( Appx) |
feed Material Sensor(Pet Bottles) | No |
Outer Body Sheet | 16 Swg (1.5mm) Mild Steel ASTM A 106 Gr |
Machine Body Coating | M.S Sheet with Powder Coating up to 300 Micron & Vinyle Stickers |
Machine Body Structure | M.S Angles/Chanels/Strips Minimum 5 MM ThickASTM A 106 Gr |
Bin Full Indicator | Red Light Indicator on the Front Body Port Side |
Bin Capacity | 700 to 1000 Asorted Bottles 200 to 1000 ML |
Overload Protection | Yes |
Noise Level | 80db |
ITP Recycling reserve the right to make changes to specifications without any prior notice. We try to ensure all information contained in this document is accurate, but still assumes no liability for any errors, inaccuracies or omissions that may occur.